| Jump to New Stories | Jump to Revised Stories |
Click the icon for a PDF of the full AwesomeStories Directory
|
Back
Next
| V2 Rockets - Weapons of Mass Destruction The V-2 was developed by Hitler's team of rocket scientists, built by slave laborers and first used in September of 1944. The damage they caused, both physically and psychologically, was extensive by all measures. | |
![]() | Vailima - Samoan Home of Robert Louis Stevenson Finding a climate to help him stay healthy, Robert Louis Stevenson and his family settled in Samoa in the South Pacific. |
![]() | Valentine's Day and Its Origins People have been exchanging Valentines for hundreds of years, but what do we know about the origins of this romantic Day of Love called "Valentine's Day?" Step back in time and take a look. |
![]() | Van Gogh Self-Portrait Dedicated to Paul Gauguin Vincent painted this self-portrait in September of 1888. |
![]() | Vanity Fair-0. Story Preface American leaders who declare war on Great Britain, in 1812, believe they are beginning a second war of independence. |
![]() | Vanity Fair-1. NAPOLEONIC WARS French power increases as Napoleon's armies conquer much of Europe, then decreases after France's disastrous 1812 invasion of Russia. |
![]() | Vanity Fair-2. NAPOLEON ABDICATES Defeated in battle, Napoleon resigns, but he flees exile and comes back to continue the fight. |
![]() | Vanity Fair-3. WATERLOO OVERVIEW Napoleon escapes from Elba and, during "One Hundred Days," attempts a comeback. This June marks the 200th anniversary of Napleon's defeat at Waterloo. |
![]() | Vanity Fair-4. WATERLOO ILLUSTRATED Travel back in time to view plans and witness bloodshed in the Battle of Waterloo through annotated maps, drawings and paintings. |
![]() | Vanity Fair-5. WATERLOO HIGHLIGHTS Learn about the Battle of Waterloo, which serves as the backdrop to "Vanity Fair." |
![]() | Vanity Fair-6. A CLOSED SOCIETY Britain's "high society" is closed to all who are not born into the upper class. |
![]() | Vanity Fair-7. BECKY SHARP Born into a lower class, Becky Sharp's goal is to live in "high society," so she tries to marry into it. |
![]() | Vanity Fair-8. ILLUSTRATIONS in VANITY FAIR William Makepeace Thackeray illustrates his own book; see a sampling of those pictures. |
![]() | Vanity Fair-9. EAST INDIA COMPANY In the 1600s, the East India Company becomes one of the most powerful businesses in the world. |
![]() | Vanity Fair-10. BRITAIN AND INDIA Today's India and Great Britain bear little resemblance to the time of William Makepeace Thackeray; learn about some of these differences. |
![]() | Vanity Fair - "High Society" in Victorian Times Thackeray's drawings, in his 1848 edition of Vanity Fair, tell us something about the way he views his characters (and Victorian society). |
![]() | Vasastan - Murder in "The Girl Who Played with Fire" In The Girl Who Played with Fire, a murder occurs in the Vasastan District of Stockholm. |
![]() | Vasterbotten Country Village Vsterbotten is a county in northern Sweden, consisting of numerous municipalities. It plays a role in the writings of Stieg Larsson. |
![]() | Vasterbotten Village - Area of Stieg Larsson's Childhood Vsterbotten, in summer - as this photo demonstrates - can be "as pretty as a postcard" (to quote Stieg Larsson, from "Dragon Tattoo"). |
![]() | Vatican Hill - Featured on Medieval Tapestry Vatican Hill (known, in Latin, as Vaticanus Mons) is a Roman hill located on the opposite side of the Tiber River from the more commonly known "seven hills" of Rome. |
![]() | Vatican Scavi - First Tomb Rediscovered in Necropolis In 1939, while reconstruction work was taking place inside St. |
![]() | Vatican Scavi - Tomb discovered in Necropolis In 1939, while reconstruction work was taking place inside St. Peter's Basilica, an entire necropolis (city of the dead) was discovered and excavated. |
![]() | V Corps - D-Day Objectives This map depicts the areas of significant German defenses along the Omaha Beach front. |
![]() | Veil Nebula - Stunning Supernova Remnant On September 24, 2015, NASA reveals new images of Veil Nebula, a stunning remnant of a massive star which exploded about 8,000 years ago. New images depict the work of Hubble, NASA's space telescope, revealing in stunning detail how Veil Nebula appears upon closer inspection. |
![]() | Velociraptor Claw Diagram This diagram depicts Henry F. Osborn's 1924 drawing of a Velociraptor mongoliensis' skull and claw. |
![]() | Vera Keller Leckie After the war was over, and Robert Leckie returned from his tour of duty in the Pacific, he married Vera Keller. |
| Verdi - Dies Irae Conducted by von Karajan | |
| Verdi - How a Musical Genius Saved His Career-0. Story Preface Emotionally upset, and in the throes of depression, Verdi makes a decision. It is 1840, and he's had it with composing music. Then ... an unexpected encounter gives Verdi a second chance. | |
![]() | Verdi - How a Musical Genius Saved His Career-1. CAVOUR and VICTOR EMMANUEL II Victor Emmanuel II, King of Piedmont-Sardinia, and his Prime Minister, Count Camillo Benso di Cavour, build relationships to help them rid Italy of foreign dominance. |
| Verdi - Lynne Dawson Sings at Princess Diana's Funeral One of Princess Diana's favorite songs was beautifully performed at her funeral by Lynne Dawson. | |
| Verdun - A Vicious Battle Verdun is an example of winning a battle by attrition; the human losses are staggering. |
Back
Next